Head coach: PETROVIC, ACO
| BC Azovmash | |||||||||||||||||
| # | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | Rkg | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 5 | EWING, DANIEL | 34:18 | 0/3 | 0/2 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 5 | -1 | |||
| 8 | DROZDOV, ARTUR | 31:32 | 18 | 2/2 | 4/6 | 2/2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 27 | ||
| 9 | VARDA, RATKO | 23:34 | 12 | 5/6 | 0/2 | 2/2 | 1 | 3 | 4 | 1 | 3 | 2 | 5 | 14 | |||
| 10 | IVSHYN, MAXYM | 10:38 | 2 | 1/2 | 0/2 | 1 | 1 | 1 | 2 | 1 | |||||||
| 11 | BAIDA, BOGDAN | 16:43 | 3 | 1/1 | 1 | 1 | 2 | 2 | 3 | 4 | |||||||
| 13 | RANCIK, RADOSLAV | 29:22 | 24 | 6/12 | 3/4 | 3/4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 19 | |||
| 18 | SLIPENCHUK, ARTEM | 16:21 | 2 | 1/1 | 0/2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | ||||
| 21 | RIZVIC, HASAN | 16:26 | 3 | 0/1 | 3/4 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 4 | ||||
| 24 | MINARD, RICKY | 17:39 | 3 | 0/1 | 0/1 | 3/4 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | ||||
| 33 | IVANOV, DENYS | 03:27 | 0/1 | 0/1 | 1 | 1 | 1 | ||||||||||
| Team | 2 | 2 | 1 | 1 | |||||||||||||
| TOTALS | 200:00 | 67 | 15/29 | 8/21 | 13/16 | 5 | 26 | 31 | 16 | 4 | 15 | 5 | 4 | 19 | 22 | 77 | |
| 51.7% | 38% | 81.2% | |||||||||||||||
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl:Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); Rkg: Ranking
Head coach: DZIKIC, ALEKSANDAR
| Lietuvos Rytas | |||||||||||||||||
| # | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | Rkg | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 4 | DAMBRAUSKAS, PAULIUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BABRAUSKAS, STEPONAS | 16:08 | 5 | 1/1 | 1/2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 10 | |||
| 6 | RICE, TYRESE | 34:25 | 16 | 4/7 | 2/4 | 2/2 | 3 | 3 | 7 | 1 | 3 | 1 | 3 | 5 | 20 | ||
| 7 | ROBERTS, LAWRENCE | 28:44 | 15 | 2/9 | 3/6 | 2/4 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | |
| 10 | SEIBUTIS, RENALDAS | 30:29 | 17 | 3/5 | 3/5 | 2/3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 16 | ||
| 12 | DILYS, VILMANTAS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | SAMARDZISKI, PREDRAG | 16:01 | 2 | 1/6 | 0/3 | 4 | 2 | 6 | 2 | 4 | 1 | 4 | 2 | 5 | |||
| 15 | KATELYNAS, MINDAUGAS | 13:13 | 0/4 | 0/1 | 2 | 1 | 3 | 2 | 1 | 1 | -4 | ||||||
| 17 | VALANCIUNAS, JONAS | 22:02 | 9 | 3/5 | 3/4 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 9 | ||||
| 19 | RASIC, ALEKSANDAR | 19:37 | 6 | 2/4 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | ||||||
| 20 | NEWLEY, BRAD | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | JOMANTAS, ARTURAS | 19:21 | 4 | 2/3 | 2 | 2 | 5 | ||||||||||
| Team | 2 | 2 | 1 | 1 | |||||||||||||
| TOTALS | 200:00 | 74 | 16/40 | 11/22 | 9/16 | 11 | 21 | 32 | 17 | 8 | 10 | 4 | 5 | 22 | 18 | 74 | |
| 40% | 50% | 56.2% | |||||||||||||||

Komentarų nėra:
Rašyti komentarą